\n\nApprovals\/certifications<\/td>\n | Certified to EN54-3 & 23 by the LPCB & VdS.<\/td>\n<\/tr>\n |
\nProtocol\/compatibility<\/td>\n | Compatible with C-TEC’s CFP, FP, MFP and EP203 conventional fire alarm panels and virtually all other makes (testing on third-party panels is recommended before use)<\/td>\n<\/tr>\n |
\nApplication\/operation<\/td>\n | Designed to be ceiling mounted – either stand-alone with a red or white cap or as part of a stacked Sounder\/VAD\/Detector Base combination.<\/td>\n<\/tr>\n |
\nVAD category & coverage<\/td>\n | O-R-3-2.5-17 Rectangular coverage – ideal for corridor spaces.<\/td>\n<\/tr>\n |
\nFlash rate & colour<\/td>\n | 0.5Hz; 1Hz or OFF \/ White.<\/td>\n<\/tr>\n |
\nSupply\/operating voltage<\/td>\n | 18 to 30V DC.<\/td>\n<\/tr>\n |
\nNominal SPL (Sound Pressure Level)<\/td>\n | 96dB(A).<\/td>\n<\/tr>\n |
\nAlarm current<\/td>\n | At 30Vdc: 12.2mA (0.5Hz) or 19.5mA (1Hz); At 18Vdc: 14.5mA (0.5Hz) or 25mA (1Hz)<\/td>\n<\/tr>\n |
\nProduct dimensions (mm)<\/td>\n | 122mm diameter x 46mm deep (not including optional detector and base).<\/td>\n<\/tr>\n |
\nIP Rating<\/td>\n | IP21C (Type A).<\/td>\n<\/tr>\n |
\nWeight<\/td>\n | 170g.<\/td>\n<\/tr>\n |
\nOperating conditions\/temperature<\/td>\n | -10\u00baC to +55\u00baC. Max. 95% RH (Non-condensing).<\/td>\n<\/tr>\n |
\nNotes<\/td>\n | For compliance to EN54-3 & EN54-23, the BF431QCP Quick Connect Plate must be used with the base device.<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/li>\n<\/ul>\n<\/div>\n<\/div>\n","protected":false},"excerpt":{"rendered":"\n- \n
\n \n \n- \n
\n \n \n- Third-party certified to EN54-3 (Sounders)\u00a0and\u00a0EN54-23 (VADs).<\/li>\n
- Provides ‘O-R-3-2.5-17’ light distribution.<\/li>\n
- Ideally suited for use in corridors and other rectangular areas.<\/li>\n
- Impressive 96dB(A) sound output @ 1m.<\/li>\n
- Includes 31 selectable primary tones and an optional secondary tone.<\/li>\n
- Two volume levels (high and low)<\/li>\n
- Three selectable VAD flash rates (0.5Hz, 1Hz, OFF)<\/li>\n
- Alarm Current at 30Vdc =\u00a012.2mA (0.5Hz) or 19.5mA (1Hz)<\/li>\n
- Alarm Current at 18Vdc =\u00a014.5mA (0.5Hz) or 25mA (1Hz)<\/li>\n
- Optional BF330CTLIDW white or BF330CTLIDR red cap available for stand-alone use.<\/li>\n
- Supplied with a BF431QCP quick connect plate and detector spur wires.<\/li>\n
- IP21C rated.<\/li>\n<\/ul>\n
|